Course: | Lava Cheese Croissants | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 12-11(We) | 14:00-16:30 |
Course: | Mango Cheese Bread | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $420
Non-member $480 |
|
Date: | 12-11(We) | 18:30-21:30 |
Course: | Hong Kong Style of Pineapple Bun | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $420
Non-member $480 |
|
Date: | 12-12(Th) | 14:00-16:30 |
Course: | Passion Fruit Candied with Macadamia Nuts | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 12-13(Fr) | 19:00-21:30 |
Course: | Pineapple Coconut Cake Roll | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $450
Non-member $480 |
|
Date: | 12-14(Sa) | 10:30-13:00 |
Course: | Black Sugar Caramel Nut Tart | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $540
Non-member $580 |
|
Date: | 12-15(Su) | 10:30-13:00 |
Course: | Chocolate Pound Cake & Almond Financiel | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 12-15(Su) | 14:00-16:30 |
Course: | Closed | |
Type: | COUP on vacation | |
Level: | ||
Price: | Member $0
Non-member $0 |
|
Date: | 12-16(Mo) | 11:00-13:30 |
12-21(Sa) | 11:00-13:30 | |
12-25(We) | 11:00-13:30 | |
12-31(Tu) | 11:00-13:30 | |
01-06(Mo) | 11:00-13:30 | |
01-13(Mo) | 11:00-13:30 | |
01-20(Mo) | 11:00-13:30 | |
01-25(Sa) | 11:00-13:30 | |
01-26(Su) | 11:00-13:30 | |
01-27(Mo) | 11:00-13:30 | |
01-28(Tu) | 11:00-13:30 | |
01-29(We) | 11:00-13:30 | |
01-30(Th) | 11:00-13:30 | |
01-31(Fr) | 11:00-13:30 |
Course: | Earl Grey Mille crepes | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $420
Non-member $460 |
|
Date: | 12-18(We) | 14:00-16:30 |
Course: | Banana chocolate tart | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 12-18(We) | 19:00-21:30 |
Course: | Yuzu Macaroon and Rose Macaroon | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 12-20(Fr) | 14:00-16:30 |
Course: | Red Velvet Cake 6'' | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $520
Non-member $580 |
|
Date: | 12-22(Su) | 10:30-13:00 |
Course: | Chocolate Rasepberry Cake 7'' | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $520
Non-member $580 |
|
Date: | 12-22(Su) | 14:00-16:30 |
Course: | X'mas Cassis chocolate mousse cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $580
Non-member $650 |
|
Date: | 12-23(Mo) | 14:00-16:30 |
19:00-21:30 |
Course: | Caramel Sea Salt Macaroon | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 12-26(Th) | 10:30-13:00 |
Course: | Cookies 9 (Cheese Sables, Tipped Cookies & Macadamia Nut Cookies) | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 12-27(Fr) | 14:00-16:30 |
Course: | 3Q cake | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $620
Non-member $650 |
|
Date: | 12-27(Fr) | 19:00-21:30 |
Course: | Strawberry roll with Japanese's cream | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 12-28(Sa) | 10:30-13:00 |
Course: | Mango Mochi and Chiffon Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 12-28(Sa) | 14:00-16:30 |
Course: | Japanese Cream and Fruit Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 12-29(Su) | 10:30-13:00 |
Course: | Watermelon Rose Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 01-02(Th) | 19:00-21:30 |
Course: | Black Forest Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 01-03(Fr) | 14:00-16:30 |
Course: | Strawberry Mille Feuille Sponge Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 01-03(Fr) | 19:00-21:30 |
Course: | Chocolate Crunchy Dome | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $420
Non-member $450 |
|
Date: | 01-04(Sa) | 10:30-13:00 |
Course: | Black & White Sesame Palmiers Cookies | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $420
Non-member $460 |
|
Date: | 01-04(Sa) | 14:00-16:30 |
Course: | Pina Colada Dome (8pc) | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-05(Su) | 10:30-13:00 |
Course: | Galette Des Rois | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $540
Non-member $600 |
|
Date: | 01-05(Su) | 14:00-16:30 |
Course: | Rose Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 01-07(Tu) | 19:00-21:30 |
Course: | Mango Mille Feuille | |
Type: | Bakery | |
Level: | ★★★★★ | |
Price: | Member $520
Non-member $580 |
|
Date: | 01-08(We) | 14:00-16:30 |
Course: | Lemon Cheese Angel | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $420
Non-member $460 |
|
Date: | 01-08(We) | 19:00-21:30 |
Course: | Pear William Charlotte | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-09(Th) | 14:00-16:30 |
Course: | Hazelnut Crunchy Green Tea Mousse Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 01-10(Fr) | 14:00-16:30 |
Course: | Mocha Angel Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-11(Sa) | 10:30-13:00 |
Course: | Tofu Cheese Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-11(Sa) | 14:00-16:30 |
Course: | Chestnut Crunchy Vanilla Mousse Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-14(Tu) | 19:00-21:30 |
Course: | Opera | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $450
Non-member $520 |
|
Date: | 01-15(We) | 14:00-16:30 |
Course: | Chocolate Truffle Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-16(Th) | 14:00-16:30 |
Course: | Japanese Yuzu Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 01-16(Th) | 19:00-21:30 |
Course: | Green Tea Opera | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-17(Fr) | 14:00-16:30 |
Course: | Mango Dome | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-17(Fr) | 19:00-21:30 |
Course: | Classic Napoleon | |
Type: | Cake | |
Level: | ★★★★ | |
Price: | Member $520
Non-member $580 |
|
Date: | 01-18(Sa) | 14:00-16:30 |
Course: | Mushroom Chicken Pie | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-19(Su) | 10:30-13:00 |
Course: | Classic Cup Cake and butter Pound Cake | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 01-19(Su) | 14:00-16:30 |
Course: | Nuts Toffee Candies | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $580
Non-member $620 |
|
Date: | 01-22(We) | 19:00-21:30 |