Course: | Chocolate Truffle Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-25(We) | 14:00-16:30 |
Course: | American Apple Pie | |
Type: | European cuisine | |
Level: | ★★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-25(We) | 19:00-21:30 |
Course: | Pistachio Pound Cake & Pistachio Cookies | |
Type: | Dessert | |
Level: | ★★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-26(Th) | 14:00-16:30 |
Course: | Mango Mille Crepes | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $680 |
|
Date: | 05-26(Th) | 19:00-21:30 |
Course: | Chocolate Macaroon and Raspberry Macaroon | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $680
Non-member $680 |
|
Date: | 05-27(Fr) | 14:00-16:30 |
Course: | Holland Tart & Mushroom Chicken Pie (6pcs for each item) | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-27(Fr) | 19:00-21:30 |
Course: | Hazelnut Almond Chocolate Tart (8pcs) | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-28(Sa) | 10:30-13:00 |
Course: | Orange Opera | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-28(Sa) | 14:00-16:30 |
Course: | Alphabet Cake | |
Type: | Dessert | |
Level: | ||
Price: | Member $850
Non-member $850 |
|
Date: | 05-29(Su) | 10:30-13:00 |
Course: | Croissants, Ham Cheese Croissants and Rasin Danish Pastries | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $1080
Non-member $1080 |
|
Date: | 05-29(Su) | 14:00-17:00 |
Course: | Rocky Road Crunchy Bars | |
Type: | Dessert | |
Level: | ★★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-31(Tu) | 14:00-16:30 |
Course: | Orange florentins & banana muffin | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-31(Tu) | 19:00-21:30 |
Course: | Coffee Crunchy Mousse Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-01(We) | 19:00-21:30 |
Course: | Pandan Leave Chiffon Cake & Lemon Pound Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-02(Th) | 19:00-21:30 |
Course: | Mango Mille Feuille Sponge Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-03(Fr) | 14:00-17:00 |
Course: | Mocha Angel Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-04(Sa) | 10:30-13:00 |
Course: | Baileys cake (no egg version) | |
Type: | Cake | |
Level: | ||
Price: | Member $680
Non-member $750 |
|
Date: | 06-07(Tu) | 19:00-21:30 |
Course: | Cha Siu Bao and Mini Coconut Bun(4 pcs for each) | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $650
Non-member $700 |
|
Date: | 06-08(We) | 14:00-16:30 |
Course: | Coffee Angel with Caramel Sauce | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-08(We) | 19:00-21:30 |
Course: | Apple Turnover & Condensed Milk Shredded Bread | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $650
Non-member $700 |
|
Date: | 06-09(Th) | 14:00-17:00 |
Course: | Peanut Butter Cookies and Orange Pound Cake | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $650
Non-member $700 |
|
Date: | 06-10(Fr) | 14:00-16:30 |
Course: | Hokkaido Strawberry Cream Cake 6'' | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-10(Fr) | 19:00-21:30 |
Course: | Raspberry Pistachio Mille Feuille | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $720
Non-member $780 |
|
Date: | 06-12(Su) | 14:00-17:00 |
Course: | Croissants and Cinnamon Roll | |
Type: | Bakery | |
Level: | ★★★★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-15(We) | 14:00-17:00 |
Course: | Caramel Almond and Glutinous Rice Tarts and Caramel Piped Cookies | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $720
Non-member $780 |
|
Date: | 06-15(We) | 19:00-21:30 |
Course: | Caramel Crunchy Chocolate Mousse Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-16(Th) | 19:00-21:30 |
Course: | Hokkaido Cream and Custard Roll Cake | |
Type: | Cake | |
Level: | ★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-26(Su) | 10:30-13:00 |
Course: | Mango Grille Napoleon | |
Type: | Cake | |
Level: | ||
Price: | Member $720
Non-member $780 |
|
Date: | 06-26(Su) | 14:00-17:00 |
Course: | Earl Grey and Lemon Mascarpone Dome | |
Type: | Cake | |
Level: | ||
Price: | Member $700
Non-member $750 |
|
Date: | 06-28(Tu) | 14:00-16:30 |
Course: | Black Forest Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-28(Tu) | 19:00-21:30 |
Course: | Fresh Fruit Cream Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $680
Non-member $720 |
|
Date: | 06-29(We) | 14:00-17:00 |