Course: | Classic Cake and Chocolate Cookies with Mochi | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $580
Non-member $650 |
|
Date: | 02-25(Th) | 19:00-21:30 |
Course: | Hazelnut Crunchy Chocolate Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 02-28(Su) | 10:30-13:00 |
Course: | Earl Grey Palmiers Cookies | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 03-03(We) | 14:00-17:00 |
Course: | Black Sugar Caramel Nut Tart | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $540
Non-member $580 |
|
Date: | 03-04(Th) | 14:00-16:30 |
Course: | Yuzu Macaroon and Rose Macaroon | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 03-05(Fr) | 19:00-21:30 |
Course: | Black Forest Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 03-06(Sa) | 14:00-16:30 |
Course: | Nuts Toffee Candies | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $580
Non-member $620 |
|
Date: | 03-07(Su) | 10:30-13:00 |
Course: | Green Tea Tiramisu | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-11(Th) | 14:00-16:30 |
Course: | Coconut Mille Crepes | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-12(Fr) | 14:00-16:30 |
Course: | Mango Dome | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 03-12(Fr) | 19:00-21:30 |
Course: | Cookies 9 (Cheese Sables, Tipped Cookies & Macadamia Nut Cookies) | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 03-16(Tu) | 19:00-21:30 |