Course: | Chocolate Truffle Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-25(We) | 14:00-16:30 |
Course: | Mango Mille Crepes | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $680 |
|
Date: | 05-26(Th) | 19:00-21:30 |
Course: | Chocolate Macaroon and Raspberry Macaroon | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $680
Non-member $680 |
|
Date: | 05-27(Fr) | 14:00-16:30 |
Course: | Hazelnut Almond Chocolate Tart (8pcs) | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-28(Sa) | 10:30-13:00 |
Course: | Orange Opera | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $720
Non-member $720 |
|
Date: | 05-28(Sa) | 14:00-16:30 |
Course: | Mocha Angel Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-04(Sa) | 10:30-13:00 |
Course: | Peanut Butter Cookies and Orange Pound Cake | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $650
Non-member $700 |
|
Date: | 06-10(Fr) | 14:00-16:30 |
Course: | Hokkaido Strawberry Cream Cake 6'' | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-10(Fr) | 19:00-21:30 |
Course: | Caramel Almond and Glutinous Rice Tarts and Caramel Piped Cookies | |
Type: | Dessert | |
Level: | ★★ | |
Price: | Member $720
Non-member $780 |
|
Date: | 06-15(We) | 19:00-21:30 |
Course: | Caramel Crunchy Chocolate Mousse Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-16(Th) | 19:00-21:30 |
Course: | Hokkaido Cream and Custard Roll Cake | |
Type: | Cake | |
Level: | ★ | |
Price: | Member $700
Non-member $750 |
|
Date: | 06-26(Su) | 10:30-13:00 |
Course: | Black Forest Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $680
Non-member $750 |
|
Date: | 06-28(Tu) | 19:00-21:30 |