Course: | Earl Grey Palmiers Cookies | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 03-03(We) | 14:00-17:00 |
Course: | Hazelunt Caramel Mousse Cake | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-03(We) | 19:00-21:30 |
Course: | Pistachio Strawberry Crepe | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-06(Sa) | 10:30-13:00 |
Course: | 6"Ispahan | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $480
Non-member $550 |
|
Date: | 03-07(Su) | 14:00-16:30 |
Course: | Snow Cha Siu Bao | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 03-09(Tu) | 14:00-16:30 |
Course: | Taro And Purple Sweet Potato Crisps | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-09(Tu) | 19:00-21:30 |
Course: | Lemon Mille-Feuille with Almond | |
Type: | Bakery | |
Level: | ★★★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 03-10(We) | 14:00-16:30 |
Course: | Cookies 9 (Cheese Sables, Tipped Cookies & Macadamia Nut Cookies) | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 03-16(Tu) | 19:00-21:30 |