Course: | Black Forest | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $830
Non-member $880 |
|
Date: | 10-11(We) | 19:00-21:30 |
Course: | Classic Napoleon | |
Type: | Cake | |
Level: | ★★★★ | |
Price: | Member $850
Non-member $900 |
|
Date: | 10-14(Sa) | 14:00-16:30 |
Course: | Opera | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $830
Non-member $880 |
|
Date: | 10-18(We) | 19:00-21:30 |
Course: | Mango Mille Feuille Sponge Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $880
Non-member $930 |
|
Date: | 10-22(Su) | 10:30-13:00 |
Course: | Checkerboard Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $850
Non-member $900 |
|
Date: | 10-25(We) | 19:00-21:30 |
Course: | Raspberry Chocolate Napoleon | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $880
Non-member $930 |
|
Date: | 10-28(Sa) | 14:00-16:30 |
Course: | Strawberry Cheesecake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $850
Non-member $900 |
|
Date: | 11-01(We) | 19:00-21:30 |
Course: | Caramel Hazelnut Napoleon (6 pcs) | |
Type: | Cake | |
Level: | ★★★★ | |
Price: | Member $850
Non-member $900 |
|
Date: | 11-04(Sa) | 14:00-16:30 |
Course: | Hazelnut crunchy Dacquoise | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $870
Non-member $920 |
|
Date: | 11-05(Su) | 14:00-16:30 |